<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anatomy Trains &#187; Clarks Cove TIdes</title>
	<atom:link href="http://www.anatomytrains.com/blogs/tag/clarks-cove-tides/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anatomytrains.com/blogs</link>
	<description>Visit Tom&#039;s personal blog at: http://tomyers.wordpress.com/</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>High Tide in Clarks Cove</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/12/04/451</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/12/04/451#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:55:16 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[In My Life (Pers)]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Clarks Cove TIdes]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/admin/2009/12/04/451</guid>
		<description><![CDATA[Those of you who have been here for classes or sessions know that we have 9-12&#8242; of tide in Clarks Cove depending on the phase of the moon. Yesterday, the full moon tides combined with a 40mph south wind to drive the water up the river so high that the at the full flood the [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/12/04/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

