<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Anatomy Trains</title>
	<atom:link href="http://www.anatomytrains.com/blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anatomytrains.com/blogs</link>
	<description>Visit Tom's personal blog at: http://tomyers.wordpress.com/</description>
	<pubDate>Wed, 03 Mar 2010 20:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Suffering&#8221; vs. release</title>
		<link>http://www.anatomytrains.com/blogs/admin/2010/03/03/464</link>
		<comments>http://www.anatomytrains.com/blogs/admin/2010/03/03/464#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[In My Life (Pro)]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[emotional release]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/admin/2010/03/03/464</guid>
		<description><![CDATA[A student reaches out with some concerns: They are so poignant, and many practitioners can find themselves in this place, so we are posting it here:
When I first started KMI - SI practice with my novice hands, I had many clients have emotional releases during their series.
Now, I am finding that these emotional releases are [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/admin/2010/03/03/464/feed</wfw:commentRss>
		</item>
		<item>
		<title>Translational Research In Massage Therapy</title>
		<link>http://www.anatomytrains.com/blogs/admin/2010/02/03/462</link>
		<comments>http://www.anatomytrains.com/blogs/admin/2010/02/03/462#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[massage therapy]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=462</guid>
		<description><![CDATA[Translational Research In Massage Therapy is focus of conference: “Highlighting Massage Therapy In Complementary and Integrative Medicine Research”
Hosted by the Massage Therapy Foundation, May 13–15, 2010 at the Red Lion Hotel in Seattle, Washington
Seven world-renowned researchers and clinicians in the field of integrative health care will give keynote presentations at “Highlighting Massage Therapy in Complementary [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/admin/2010/02/03/462/feed</wfw:commentRss>
		</item>
		<item>
		<title>Faun Dancer with Cerebral Palsy</title>
		<link>http://www.anatomytrains.com/blogs/admin/2010/01/25/455</link>
		<comments>http://www.anatomytrains.com/blogs/admin/2010/01/25/455#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[In My Life (Pro)]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cerebral palsy]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/admin/2010/01/25/455</guid>
		<description><![CDATA[Perhaps you saw this story about the &#8216;faun&#8217; dancer with cerebral palsy:
Genzlinger N 2009: Learning His Body, Learning to Dance  New York Times November 24 2009
In early 2008, a young actor with cerebral palsy, Gregg Mozgala, was appearing as Romeo in a production in New York which involved a mix of actors, some with [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/admin/2010/01/25/455/feed</wfw:commentRss>
		</item>
		<item>
		<title>86&#8242;ed in Tehran</title>
		<link>http://www.anatomytrains.com/blogs/admin/2009/12/31/453</link>
		<comments>http://www.anatomytrains.com/blogs/admin/2009/12/31/453#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=453</guid>
		<description><![CDATA[Tom was supposed to &#8216;appear&#8217; electronically in Tehran on Christmas for a group of spinal rehab physios and doctors on Anatomy Trains and primary and secondary curves, but due to the burgeoning democracy over there, the government shut down the electronic alleyway through which he was supposed to appear.  Says Tom:  &#8220;Though I [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/admin/2009/12/31/453/feed</wfw:commentRss>
		</item>
		<item>
		<title>High Tide in Clarks Cove</title>
		<link>http://www.anatomytrains.com/blogs/admin/2009/12/04/451</link>
		<comments>http://www.anatomytrains.com/blogs/admin/2009/12/04/451#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In My Life (Pers)]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Clarks Cove TIdes]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/admin/2009/12/04/451</guid>
		<description><![CDATA[Those of you who have been here for classes or sessions know that we have 9-12&#8242; of tide in Clarks Cove depending on the phase of the moon.  Yesterday, the full moon tides combined with a 40mph south wind to drive the water up the river so high that the at the full flood [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/admin/2009/12/04/451/feed</wfw:commentRss>
		</item>
		<item>
		<title>SciAm 3: Glial Consciousness</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:40:46 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=446</guid>
		<description><![CDATA[Reading the Nov &#8216;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine:
http://www.scientificamerican.com/article.cfm?id=new-culprits-in-chronic-pain
Now, this is a very exciting finding for my concept of &#8216;Spatial Medicine&#8217;; it is a further development from the original research reported in Sci Am in &#8216;The Other Half of the Brain&#8217;, referenced in Ch 1 of [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446/feed</wfw:commentRss>
		</item>
		<item>
		<title>SciAm 2: Energy</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:54:59 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=443</guid>
		<description><![CDATA[Reading the Nov &#8216;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine:
http://www.scientificamerican.com/article.cfm?id=powering-a-green-planet
We could, with the all-important element of political will added, produce enough power simply from &#8216;income energy&#8217; - wind, solar, geothermal, and hydro - by 2030 to power the entire planet without touching oil, natural gas, or uranium [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443/feed</wfw:commentRss>
		</item>
		<item>
		<title>SciAm 1: Hobbit</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:40:23 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=441</guid>
		<description><![CDATA[Reading the Nov &#8216;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine:
http://www.scientificamerican.com/article.cfm?id=rethinking-the-hobbits-in-indonesia
Remember the Homo floriensis find?  A small island of Flores in the Indonesian archipelago yielded up fossils of a very small (and small-brained) human who lived there a mere 17,000 years ago (by reliable dating) but who [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441/feed</wfw:commentRss>
		</item>
		<item>
		<title>KMI Phoenix</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/15/437</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/15/437#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:38:41 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=437</guid>
		<description><![CDATA[It has been a great start to the Phoenix KMI.  It is good to be working, after a period of separation, hand in glove with Larry again, and Peter, and with the 20 alert and willing students who have showed up here. We have fewer ‘foreigners’ here this time (unless you count California as [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/15/437/feed</wfw:commentRss>
		</item>
		<item>
		<title>On the SI exam:</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/14/435</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/14/435#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:00:52 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=435</guid>
		<description><![CDATA[Emily Gordon, an SI Practitioner writes: OK, the SI test made a valiant attempt at defining safe physical and psychological boundaries, but it failed at defining the skills of the SI practitioner. I read the IASI study sheet, but it was like reading a list of grievances and differences from people who are more interested [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/14/435/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
