<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anatomy Trains &#187; Spring</title>
	<atom:link href="http://www.anatomytrains.com/blogs/category/spring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anatomytrains.com/blogs</link>
	<description>Visit Tom&#039;s personal blog at: http://tomyers.wordpress.com/</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tensegrity Cranium</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2010/03/31/513</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2010/03/31/513#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:50:51 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fascia]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=513</guid>
		<description><![CDATA[I&#8217;ve been in love with biotensegrity from the git-go, and so therefore smitten with the models of Tom Flemons Intension designs . Tom has found sophisticated ways to model the foot, knee, pelvis, and spine (whether accurately or not, only time will tell, but interestingly for sure). The cranium, however, was always a cartoon, just [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2010/03/31/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRC: The Court Jester</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:18:27 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=417</guid>
		<description><![CDATA[Moshe Solomonow (http://www.uchsc.edu/ortho/bioeng/faculty.html) stands out as perhaps the most interesting personality among the top scientists at the FRC. Look at the number of published research papers this guy has: http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=search&#038;db=pubmed&#038;term=Solomonow%20M[au]&#038;dispmax=50 I cannot speak to his science, having read little and understood less &#8211; though he has a pioneering reputation and a fierce dedication to good [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissection Final 2009 &#8211; the Lines!</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/05/30/374</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/05/30/374#comments</comments>
		<pubDate>Sat, 30 May 2009 10:44:34 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/tom-myers/2009/05/30/374</guid>
		<description><![CDATA[One final picture &#8211; a teaser for those who share my hunger for &#8216;just the facts, ma&#8217;am&#8217;, a relief for those of you who have found these last few posts a trial of too much meaty reality.  Conceived by Todd Garcia, realized by David Lesondak, with some of yours truly in there for the actual [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/05/30/374/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dissection 3</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/05/29/372</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/05/29/372#comments</comments>
		<pubDate>Fri, 29 May 2009 12:35:05 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/tom-myers/2009/05/29/372</guid>
		<description><![CDATA[This continues as the most successful dissection in which I have been fortunate to participate in terms of the learning obtained. • Fabulous group of students who are doing great work (special mention here to Daphne Mosko, who unraveled the foot for all to see). • Luck with the condition of the cadavers (although Todd [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/05/29/372/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dissection 2</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/05/27/366</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/05/27/366#comments</comments>
		<pubDate>Thu, 28 May 2009 02:08:11 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/tom-myers/2009/05/27/366</guid>
		<description><![CDATA[We have now finished four days of the dissection project, and I am very pleased with what we have got.  The students have been great, Todd has been a steady worker, following my crazy ideas and making them real, and David Lesondak has been literally on top of things (often atop a swaying stepladder) to [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/05/27/366/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Dissection</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/05/26/360</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/05/26/360#comments</comments>
		<pubDate>Tue, 26 May 2009 12:01:22 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/tom-myers/2009/05/26/360</guid>
		<description><![CDATA[Twenty of us have gathered at Todd Garcia’s Laboratory for Anatomical Enlightenment in Denver – mostly KMI practitioners, but with a good smatteirng of movement teachers as well.  Todd has brought in a retired podiatrist, Penelope, who is helping us all with dissection, especially with the feet. I cannot give you any photos or video [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/05/26/360/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

