<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anatomy Trains &#187; Fall</title>
	<atom:link href="http://www.anatomytrains.com/blogs/category/fall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anatomytrains.com/blogs</link>
	<description>Visit Tom&#039;s personal blog at: http://tomyers.wordpress.com/</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Evolution of Collective Learning in Kinesis</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2010/09/28/552</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2010/09/28/552#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:39:45 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=552</guid>
		<description><![CDATA[I am feverishly reading the work of Howard Bloom in preparation for meeting him. His overview of the development of group consciousness (Global Brain, Wiley, 2000) mirrors my own thinking, but carries it deeper and with more supporting evidence. His ideas on the elements of a &#8216;collective learning machine&#8217; (an epithet that applies to each [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2010/09/28/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciAm 3: Glial Consciousness</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:40:46 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=446</guid>
		<description><![CDATA[Reading the Nov &#8217;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine: http://www.scientificamerican.com/article.cfm?id=new-culprits-in-chronic-pain Now, this is a very exciting finding for my concept of &#8216;Spatial Medicine&#8217;; it is a further development from the original research reported in Sci Am in &#8216;The Other Half of the Brain&#8217;, referenced in Ch [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciAm 2: Energy</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:54:59 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=443</guid>
		<description><![CDATA[Reading the Nov &#8217;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine: http://www.scientificamerican.com/article.cfm?id=powering-a-green-planet We could, with the all-important element of political will added, produce enough power simply from &#8216;income energy&#8217; &#8211; wind, solar, geothermal, and hydro &#8211; by 2030 to power the entire planet without touching oil, natural gas, [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciAm 1: Hobbit</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:40:23 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=441</guid>
		<description><![CDATA[Reading the Nov &#8217;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine: http://www.scientificamerican.com/article.cfm?id=rethinking-the-hobbits-in-indonesia Remember the Homo floriensis find? A small island of Flores in the Indonesian archipelago yielded up fossils of a very small (and small-brained) human who lived there a mere 17,000 years ago (by reliable dating) but [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMI Phoenix begins!</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/10/428</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/10/428#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:42:47 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=428</guid>
		<description><![CDATA[Starting a 500-hr KMI class is always a bit of a palaver, and one always wonders how it is going to come together, but by this time I have lots of support: Tammy and George at the office at home, and in this case JoJean the local organizer has found us a great place &#8211; [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/10/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRC Final: Op-Ed</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/426</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/426#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:06:32 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=426</guid>
		<description><![CDATA[In the aftermath&#8230; (uh, sorry, afterglow) of the FRC, here are a few thoughts on the context of the event and the development for the future: The most publicly heartfelt moment was when Jim Oschman, fascial prophet and energy medicine guru (http://www.energyresearch.bizland.com/index.html), was honored by Tom Findlay and Helene Langevin at the end of the [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/426/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FRC: The Court Jester</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:18:27 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=417</guid>
		<description><![CDATA[Moshe Solomonow (http://www.uchsc.edu/ortho/bioeng/faculty.html) stands out as perhaps the most interesting personality among the top scientists at the FRC. Look at the number of published research papers this guy has: http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=search&#038;db=pubmed&#038;term=Solomonow%20M[au]&#038;dispmax=50 I cannot speak to his science, having read little and understood less &#8211; though he has a pioneering reputation and a fierce dedication to good [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRC Day 4</title>
		<link>http://www.anatomytrains.com/blogs/admin/2009/10/30/415</link>
		<comments>http://www.anatomytrains.com/blogs/admin/2009/10/30/415#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[In My Life (Pro)]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/admin/2009/10/30/415</guid>
		<description><![CDATA[The 4th day of the Fascial Research Conference was just a half day, so there was much thrusting of cards into hands, exchanges of papers and emails, deferred conversations now hurried. The presentations were interesting, especially that of Can Yucesoy from Turkey, who modeled a complex interaction of elastic and contractile muscle and various fascial [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/admin/2009/10/30/415/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

