<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Anatomy Trains &#187; tom-myers</title>
	<atom:link href="http://www.anatomytrains.com/blogs/author/tom-myers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anatomytrains.com/blogs</link>
	<description>Visit Tom's personal blog at: http://tomyers.wordpress.com/</description>
	<pubDate>Wed, 03 Mar 2010 20:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SciAm 3: Glial Consciousness</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:40:46 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=446</guid>
		<description><![CDATA[Reading the Nov &#8216;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine:
http://www.scientificamerican.com/article.cfm?id=new-culprits-in-chronic-pain
Now, this is a very exciting finding for my concept of &#8216;Spatial Medicine&#8217;; it is a further development from the original research reported in Sci Am in &#8216;The Other Half of the Brain&#8217;, referenced in Ch 1 of [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/446/feed</wfw:commentRss>
		</item>
		<item>
		<title>SciAm 2: Energy</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:54:59 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=443</guid>
		<description><![CDATA[Reading the Nov &#8216;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine:
http://www.scientificamerican.com/article.cfm?id=powering-a-green-planet
We could, with the all-important element of political will added, produce enough power simply from &#8216;income energy&#8217; - wind, solar, geothermal, and hydro - by 2030 to power the entire planet without touching oil, natural gas, or uranium [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/443/feed</wfw:commentRss>
		</item>
		<item>
		<title>SciAm 1: Hobbit</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:40:23 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=441</guid>
		<description><![CDATA[Reading the Nov &#8216;09 issue of Scientific American in post-Thanksgiving tryptophane torpor yields these developments in Spatial Medicine:
http://www.scientificamerican.com/article.cfm?id=rethinking-the-hobbits-in-indonesia
Remember the Homo floriensis find?  A small island of Flores in the Indonesian archipelago yielded up fossils of a very small (and small-brained) human who lived there a mere 17,000 years ago (by reliable dating) but who [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/27/441/feed</wfw:commentRss>
		</item>
		<item>
		<title>KMI Phoenix</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/15/437</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/15/437#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:38:41 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=437</guid>
		<description><![CDATA[It has been a great start to the Phoenix KMI.  It is good to be working, after a period of separation, hand in glove with Larry again, and Peter, and with the 20 alert and willing students who have showed up here. We have fewer ‘foreigners’ here this time (unless you count California as [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/15/437/feed</wfw:commentRss>
		</item>
		<item>
		<title>On the SI exam:</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/14/435</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/14/435#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:00:52 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=435</guid>
		<description><![CDATA[Emily Gordon, an SI Practitioner writes: OK, the SI test made a valiant attempt at defining safe physical and psychological boundaries, but it failed at defining the skills of the SI practitioner. I read the IASI study sheet, but it was like reading a list of grievances and differences from people who are more interested [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/14/435/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dr James Oschman, Researcher</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/11/431</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/11/431#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:43:56 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=431</guid>
		<description><![CDATA[In my desire to be succinct in the summary of the second Fascial Research Conference (two posts ago), I slighted my old friend and mentor Jim Oschman (http://www.energyresearch.bizland.com), so let me hurry to correct and apologize:
When I said that Jim was not a researcher, I was dead wrong: he has done all the research listed [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/11/431/feed</wfw:commentRss>
		</item>
		<item>
		<title>KMI Phoenix begins!</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/10/428</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/10/428#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:42:47 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[In My Life (Pro)]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=428</guid>
		<description><![CDATA[Starting a 500-hr KMI class is always a bit of a palaver, and one always wonders how it is going to come together, but by this time I have lots of support: Tammy and George at the office at home, and in this case JoJean the local organizer has found us a great place - [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/10/428/feed</wfw:commentRss>
		</item>
		<item>
		<title>FRC Final: Op-Ed</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/426</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/426#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:06:32 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[In My Life (Pro)]]></category>

		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=426</guid>
		<description><![CDATA[In the aftermath&#8230; (uh, sorry, afterglow) of the FRC, here are a few thoughts on the context of the event and the development for the future:
The most publicly heartfelt moment was when Jim Oschman, fascial prophet and energy medicine guru (http://www.energyresearch.bizland.com/index.html), was honored by Tom Findlay and Helene Langevin at the end of the first [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/426/feed</wfw:commentRss>
		</item>
		<item>
		<title>FRC: The Court Jester</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:18:27 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[In My Life (Pro)]]></category>

		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Spring]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=417</guid>
		<description><![CDATA[Moshe Solomonow (http://www.uchsc.edu/ortho/bioeng/faculty.html) stands out as perhaps the most interesting personality among the top scientists at the FRC. Look at the number of published research papers this guy has: http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=search&#038;db=pubmed&#038;term=Solomonow%20M[au]&#038;dispmax=50 
I cannot speak to his science, having read little and understood less - though he has a pioneering reputation and a fierce dedication to good [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/11/03/417/feed</wfw:commentRss>
		</item>
		<item>
		<title>Body Control Pilates Conference</title>
		<link>http://www.anatomytrains.com/blogs/tom-myers/2009/09/16/406</link>
		<comments>http://www.anatomytrains.com/blogs/tom-myers/2009/09/16/406#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:10:21 +0000</pubDate>
		<dc:creator>tom-myers</dc:creator>
		
		<category><![CDATA[Body]]></category>

		<category><![CDATA[In My Life (Pro)]]></category>

		<category><![CDATA[Miscellany]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.anatomytrains.com/blogs/?p=406</guid>
		<description><![CDATA[Back in the Sates now from the Body Control Pilates Conference in London - actually it was held at the prestigious Royal College of Physicians and Surgeons at the edge of Regent&#8217;s Park (although it was the weekend, and no surgeons seemed to be about as the conference had taken over the whole building).
Lynne Robinson [...]]]></description>
		<wfw:commentRss>http://www.anatomytrains.com/blogs/tom-myers/2009/09/16/406/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
